
Offer no: BKT-31-261110 (Textile Machines, laboratory equipment and looms)
MACHINES FOR SALE (All machines are sold on an Ex Works basis.)
| No | The name of machine/type | Year of production | Notes | |
| 1 | Embroidery machine DAYU TSB-920, S/N 3410 | 2006 | 20 heads | |
| 2 | Embroidery machine DAYU TSB-920, S/N 2410 | 2006 | 20 heads | |
| 3 | Embroidery machine Sheen, type GG-758 M, S/N 12280066953 | 2006 | 20 heads | |
| 4 | Embroidery machine Sheen,type GG-758 J, S/N 12280063843 | 2006 | 2 heads | |
| 5 | Embroidery machine YCF 4405-24/4T/1400 ZSK Germany. S/N 54073 (Primatex) | 2004 | 44 heads including sequin machine | |
| 6 | Embroidery machine YCF 4405-24/4T/1400 ZSK Germany | 2004 | 44 heads | |
| 7 | Embroidery machine YCF 4405-24/4T/1400 ZSK Germany S/N 54038 | 2004 | 44 heads | |
| 8 | Embroidery machine YCF 4405-24/4T/1400 ZSK Germany S/N 54072 | 2004 | 44 heads | |
| 9 | Dyeing machine TEX2680L, brand Dofama (Thies) | 2001 | ||
| 10 | Dyeing machine for yarn LONG type TEX5600L | 1987 | ||
| 11 | Dyeing machine for yarn THIS type TEX1932L, for 196 kg | 2017 | 2 pcs | |
| 12 | Dyeing machine for yarn ITM type TEX440L for 40 kg | 1995 | ||
| 13 | Dyeing machine for yarn ITM type TEX775L. for 80 kg | 1995 | ||
| 14 | Winder for production of air entangled yarns SSM type DP3-C | 2014 | ||
| 15 | Laboratory Dyeing machine for yarn LORIS BELLINI | 1999 | ||
| 16 | Stenter Bruckner VN34/6, S/N 71665-4791 | 1998 | ||
| 17 | Laser cutting machine for curtains HERZOG PM41 | 1999 | ||
| 18 | RJPC E/18 230”, S/N 88490 | 2001 | + creel | |
| 19 | Jacquard Raschel Machines RJSC E18-130”, S/N 83685 | 1996 | + creel | |
| 20 | Jacquard Raschel Machines RJSC E9/18-130”, S/N 84617 | 1996 | + creel | |
| 21 | Jacquard Raschel Machines RJSC E14-130”, S/N 84302 | 1996 | + creel | |
| 22 | Jacquard Raschel Machines RJSC E7/14 130”, S/N 84133 | 1997 | + creel | |
| 23 | Multibar lace machine MLF 46/24 – E18-242” Karl Mayer | 2016 | ||
| 24 | Karl Mayer MRG 185 E18 105”, S/N 43497 | 1972 | ||
| 25 | Karl Mayer MRG 185 E18 120” , S/N 46218 | 1973 | ||
| 26 | Karl Mayer MRGF 23/12 E18 120” , S/N 4356 | 1973 | ||
| 27 | Compressor ATLAS ZR355 | 2002 | + dryer | |
| 28 | Printer for woven fabrics MONTI ANTONIO model 93-2000 | 1995 | ||
| 29 | Machine for longitudinal cutting of materials | |||
| 30 | Inspection Machine Menschner | |||
| 31 | Printer for woving fabric width 270 cm | |||
| 32 | Stenter Bruckner VN20/8 No 1.7184 working width 2000 | 2000 | ||
| 33 | Inspection machine | 2005 | ||
| 34 | Inspection machine (in-house production) | |||
| 35 | Inspecction Machine MLM Impianti Rotron LR15, S/N 1569 | 2016 | ||
| 36 | Folding and winding machine nr 002 | 1997 | ||
| 37 | Benninger sectional warper Type SF-P No 101786/240 | |||
| 38 | Automatic material cutting system (cutter) ONE LINE TC3S | 2018 | ||
| 39 | Warp beam truck Hubtex Model KHW-S/1500 Capacity 1075kg | 1997 | ||
| 40 | Warp beam truck Schultheis ESTLG -3R-TS No 881278 Capacity 1500 kg | 1993 | ||
| 41 | Warp beam truack KHR12GEW | 2005 | ||
| 42 | Warp beams for warper – 21” x 42” | 211 pieces | ||
| 43 | Warp beams for warper – 21” x 21” | 33 pieces | ||
| 44 | Jambo roll, A-frame | 5 pieces | ||
| 45 | Cloth roll truck Genkinger | 2005 | ||
| 46 | Dobby frames Picanol | 276 pieces | ||
| 47 | Inspection machine Calator | 2004 | ||
| 48 | Warp Tying Machine TPM201 | 1998 | Staubli | |
| 49 | Warp Tying Machine TPM-PC | Uster | ||
| 50 | Sectional warper Mayer BOM2400 | 2000 | ||
| 51 | Sectional warper MKS-2 (ROM) | 2001 | ||
| 52 | Winder for curtains – woven fabrics | 2005 | ||
| 53 | Warp beam truck EE-KHUR Genkinger | 2004 | ||
| 54 | Automatic Drawing-in Machine ELM S.p.a Vega | 2004 | ||
| 55 | Heating tunnel | 1977 | ||
| 56 | Heating tunnel | |||
| 57 | Waste baler | 1999 | ||
| 58 | Waste baler | |||
| 59 | Folding an winding machine Demsan | 2007 | ||
| 60 | Inspection machine | Own prod | ||
| 61 | Inspection machine, brand Menschner | 1989 | No 1 | |
| 62 | Inspection machine, brand Menschner | 1988 | No 3 | |
| 63 | Inspection machine, brand Menschner | 1988 | No 2 | |
| 64 | Reverse dyeing machine – BK-5M | 1994 | ||
| 65 | Dyeing machine Comby Jigger JP | 2002 | ||
| 66 | Pressure dying machine MINI SOFT TRD | 1999 | ||
| 67 | Pressure dying machine THIS nr 1 | 1997 | ||
| 68 | Pressure dying machine THIS nr 2 | 1998 | ||
| 69 | Pressure dying machine THIS nr 3 | 1999 | ||
| 70 | Pressure dying machine THIS nr 4 | 1999 | ||
| 71 | Pressure dying machine THIS nr 5 | 2001 | ||
| 72 | Stenter Bruckner (weaver) | 1999 | ||
| 73 | Paint kichen THIES | |||
| 74 | Rotating shelf IP4000 | 2004 | ||
| 75 | Tape unwinder (own production) | 2000 | ||
| 76 | Centrifuge Dofama EH31 | 2002 | ||
| 77 | Yarn winder SSM PW3-W | 2013 | ||
| 78 | Tying the warps Topmatic | 2007 | ||
| 79 | Warp beam truck HUBTEX KHW-3/1500 | 1997 |
Textile laboratory equipment
- INSTRON System ripper, ID 3345B14692
- Spectrofotometr Datacolor 400, S/N 88162
- Nexius Zoom stereomicroscope with camera and Image Focus software
- Martindale Abrasion Tester, LSL ATLAS LTD, S/N 658 000 007
- Laboratory scale RADWAG-AS 160.R2, S/N 538677
- Distiller Type DE10 PLUS, S/N 083
- Flammability testing apparatus
- TWIST TESTER Type FY-16B, brand METEFEM
- Yarn reeling machine, type FY-30, S/N 8013-007, manufactured by METEFEM
Looms for sale
| Producer | Type | Fabric no | Working width | Year | Comments | |
| 1 | Dornier | LWV 4/E | 73155 | 320 | 1998 | Pneumatic loom |
| 2 | Dornier | LWV 4/J | 73702 | 210 | 1999 | pneumacic Jacquard loom |
| 3 | Dornier | LWV 4/J | 73533 | 190 | 1999 | pneumatic jacquard loom |
| 4 | Dornier | LWV 4/J | 73531 | 190 | 1999 | pneumatic jacquard loom |
| 5 | Dornier | LWV 4/J | 73532 | 190 | 1999 | Pneumatic Jacquard loom |
| 6 | Dornier | LWV 4/S | 73543 | 210 | 1999 | pneumatic Jacquard loom |
| 7 | Dornier | LWV 4/S | 73544 | 210 | 1999 | pneumatic Jacquard loom |
| 8 | Dornier | LWV 4/E | 72815 | 190 | 1998 | pneumatic Jacquard loom |
| 9 | Dornier | LWV 4/S | 74998 | 360 | 2001 | Pneumatic loom |
| 10 | Dornier | LWV 4/S | 74996 | 360 | 2001 | Pneumatic loom |
| 11 | Dornier | LWV 4/S | 73185 | 210 | 1999 | Pneumatic Jacquard loom |
| 12 | Dornier | LWV 4/S | 74997 | 360 | 2001 | Pneumatic loom |
| 13 | Dornier | LWV 4/S | 74995 | 360 | 2001 | Pneumatic Jacquard loom |
| 14 | Dornier | HTVS 4/J | 41967 | 210 | 1999 | Rapier Jacquard loom |
| 15 | Dornier | HTVS 4/J | 41964 | 210 | 1999 | Rapier Jacquard loom |
| 16 | Dornier | HTVS 4/J | 41973 | 210 | 1999 | Rapier Jacquard loom |
| 17 | Dornier | HTVS 4/J | 41971 | 210 | 1999 | Rapier Jacquard loom |
| 18 | Dornier | HTVS 4/J | 41966 | 210 | 1999 | Rapier Jacquard loom |
| 19 | Dornier | HTVS 4/J | 41970 | 210 | 1999 | Rapier Jacquard loom |
| 20 | Dornier | HTVS 4/J | 41969 | 210 | 1999 | Rapier Jacquard loom |
| 21 | Dornier | HTVS 4/J | 41968 | 210 | 1999 | Rapier Jacquard loom |
| 22 | Dornier | AWSL8 | 76757 | 360 | 2004 | Pneumatic loom |
| 23 | Dornier | PTS8/S | 46697 | 220 | 2004 | Rapier loom |
| 24 | Dornier | PTS8/S | 46699 | 220 | 2004 | Rapier loom |
| 25 | Dornier | PTS8/S | 46701 | 220 | 2004 | Rapier loom |
| 26 | Dornier | PTS8/S | 46702 | 220 | 2004 | Rapier loom |
| 27 | Dornier | PTS8/S | 46703 | 220 | 2004 | Rapier loom |
| 28 | Dornier | PTS8/S | 46708 | 220 | 2004 | Rapier loom |
| 29 | Dornier | PTS8/S | 46709 | 220 | 2004 | Rapier loom |
| 30 | Dornier | PTS8/S | 46710 | 220 | 2004 | Rapier loom |
| 31 | Dornier | PTS8/S | 46711 | 220 | 2004 | Rapier loom |
| 32 | Dornier | PTS8/S | 46712 | 220 | 2004 | Rapier loom |
| 33 | Dornier | PTS8/S | 46713 | 220 | 2004 | Rapier loom |
| 34 | Dornier | PTS8/S | 46714 | 220 | 2004 | Rapier loom |
| 35 | Dornier | PTS8/S | 46715 | 220 | 2004 | Rapier loom |
| 36 | Dornier | PTS8/J | 46717 | 220 | 2004 | Rapier Jacquard loom |
| 37 | Dornier | PTS8/S | 46718 | 220 | 2004 | Rapier loom |
| 38 | Dornier | PTS8/S | 46719 | 220 | 2004 | Rapier loom |
| 39 | Picanol | Summum 6/J | 346431 | 220 | 2017 | Pneumatic jacquard loom |
| 40 | Picanol | Summum 6/J | 346438 | 220 | 2017 | Pneumatic jacquard loom |
| 41 | Picanol | Summum 6/R | 346434 | 250 | 2017 | Pneumatic lom |
| 42 | Picanol | Summum 6/R | 346435 | 360 | 2017 | Pneumatic lom |
| 43 | Dornier | AWF 4/S | 74994 | 360 | 2001 | Pneumatic loom |
| 44 | Picanol | F-6-R | 270.542 | 220 | 2004 | Pneumatic loom |
| 1 | Dornier | LWV 4/J | 73698 | 190 | 1999 | Pneumatic loom |
| 2 | Dornier | LWV 4/J | 73700 | 190 | 1999 | Pneumatic loom |
| 3 | Dornier | LWV 4/J | 73701 | 210 | 1999 | Pneumatic loom |
| 4 | Dornier | LWV 4/J | 73699 | 210 | 1999 | Pneumatic loom |
| 5 | Picanol Omni | F-2-P | 229297 | 380 | 1996 | Cam pneumatic |
| 6 | Picanol Omni | F-4-R | 245811 | 380 | 1996 | Dobby pneumatic |
| 7 | Picanol Omni | F-4-P | 228606 | 380 | 1996 | Cam pneumatic |
| 8 | Dornier | LWV 4/S | 73546 | 210 | 1999 | Pneumatic with a jacquard device for applying patterns to the selvedge |
Additionally, we offer the following items for sale:
- Jacquard harness 17800 threads density 50/cm
- Jacquard harness 12000 threads density 40/cm
- Jacquard harness 9600 threads density 30/cm
All three harnesses worked with Jacquard Staubli type CX880 format 2688 under the platform 4000 mm high
All harnesses worked on a loom PICANOL OMNI working width 380 cm
Harnesses are threaded with yarns + reeds
Jacquard STAUBLI – CX880, type:1408, Fabric number W0082M6F1M01 – 1 piece
Controller JC5
Heald frames Picanol A 300226.03 T 220 HL 13″